summaryrefslogtreecommitdiff
path: root/public/assets/Varsity/img/icon/quote_1.png
blob: fc9e45eded8bf5e8c530710825907a6db97e8d54 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 4e 00 00 00 35 08 06 00 00 00 ef 4f dd .PNG........IHDR...N...5......O.
0020 1f 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 71 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...qiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 36 2d 63 31 34 35 20 37 xmptk="Adobe.XMP.Core.5.6-c145.7
00e0 39 2e 31 36 33 34 39 39 2c 20 32 30 31 38 2f 30 38 2f 31 33 2d 31 36 3a 34 30 3a 32 32 20 20 20 9.163499,.2018/08/13-16:40:22...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 65 35 M:OriginalDocumentID="xmp.did:e5
0220 63 65 63 33 39 64 2d 66 31 65 64 2d 65 63 34 34 2d 38 36 30 33 2d 64 35 33 33 36 63 65 37 33 37 cec39d-f1ed-ec44-8603-d5336ce737
0240 61 38 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 32 42 a8".xmpMM:DocumentID="xmp.did:2B
0260 34 42 37 42 39 41 32 38 30 39 31 31 45 41 39 31 30 32 41 31 33 34 43 39 44 34 45 44 44 33 22 20 4B7B9A280911EA9102A134C9D4EDD3".
0280 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 32 42 34 42 37 42 xmpMM:InstanceID="xmp.iid:2B4B7B
02a0 39 39 32 38 30 39 31 31 45 41 39 31 30 32 41 31 33 34 43 39 44 34 45 44 44 33 22 20 78 6d 70 3a 99280911EA9102A134C9D4EDD3".xmp:
02c0 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 CreatorTool="Adobe.Photoshop.CC.
02e0 28 57 69 6e 64 6f 77 73 29 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 (Windows)">.<xmpMM:DerivedFrom.s
0300 74 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 33 66 39 32 36 34 37 tRef:instanceID="xmp.iid:3f92647
0320 34 2d 34 66 61 33 2d 37 30 34 30 2d 38 38 31 34 2d 32 38 65 37 63 62 30 38 36 64 62 30 22 20 73 4-4fa3-7040-8814-28e7cb086db0".s
0340 74 52 65 66 3a 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 65 35 63 65 63 33 39 tRef:documentID="xmp.did:e5cec39
0360 64 2d 66 31 65 64 2d 65 63 34 34 2d 38 36 30 33 2d 64 35 33 33 36 63 65 37 33 37 61 38 22 2f 3e d-f1ed-ec44-8603-d5336ce737a8"/>
0380 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c .</rdf:Description>.</rdf:RDF>.<
03a0 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 80 /x:xmpmeta>.<?xpacket.end="r"?>.
03c0 1f 14 04 00 00 03 8f 49 44 41 54 78 da ec 9b 5f 68 ce 51 18 c7 cf ef 64 2b 94 4d 26 59 23 b9 e3 .......IDATx..._h.Q....d+.M&Y#..
03e0 82 97 e5 82 69 43 ee 14 bb d9 0d 6a 6a 72 b3 64 61 b9 e0 46 2d 6a 45 4b ee 5c 08 11 11 2d 4a 14 ....iC.....jjr.da..F-jEK.\...-J.
0400 8a 5c 90 86 b4 fc d9 86 68 f4 fa 53 eb 95 89 18 df c7 7b d2 bb b7 77 db 7b 9e f7 f7 9c df 73 e1 .\......h..S......{...w.{.....s.
0420 a9 6f a7 de 3a a7 4f df e7 39 e7 f7 fb 9d 73 de c8 c4 14 e9 8f 43 65 68 e6 41 35 4e 33 a0 0a a8 .o..:.O..9....s......Ceh.A5N3...
0440 1c 9a 04 65 9c d2 d0 73 a8 77 d6 cc ca 9f 46 38 a4 b8 22 26 8c 45 b3 08 6a 80 6a a1 c5 d0 42 07 ...e...s.w....F8.."&.E..j.j...B.
0460 52 6c 7c 85 ae 43 a7 a1 ee 38 4c cc e3 5a 0a a5 a4 b8 22 06 dc 2e 34 7b a1 e9 31 16 46 1f b4 03 Rl|..C...8L..Z...."...4{..1.F...
0480 90 57 4b 30 2d 28 57 e4 09 57 85 e6 35 34 55 68 66 1d 82 da 01 fa 5b 3b 97 f5 1c 60 9f 20 1c 05 .WK0-(W..W..54Uhf.....[;...`....
04a0 55 cd 61 46 bf e0 5c be c6 2d 31 f2 d1 86 0a 6a d2 ce e5 6b dc 45 13 26 ba 00 59 ae 99 cb d7 b8 U.aF..\..-1....j...k.E.&..Y.....
04c0 4b 81 00 ab a1 8d 9a b9 bc 8c c3 e2 f8 06 cd e3 40 90 4d 9a b9 2c a3 e3 ed 40 80 75 ee bd 4c 25 K...............@.M..,...@.u..L%
04e0 97 66 e3 2a dc d4 50 c9 c5 31 ee 9e 09 17 55 5a b9 bc 8d c3 7a f2 d6 7d 96 84 88 4a ad 5c 96 d9 .f.*..P..1....UZ....z..}...J.\..
0500 f1 45 20 c0 21 ad 5c 5c e3 de 05 02 fc a6 95 8b 6b 5c 46 69 c5 65 b4 57 dc 8f 00 70 c3 58 b7 d2 .E..!.\\........k\Fi.e.W...p.X..
0520 5a b9 b8 c6 4d 0e 00 d8 af 99 8b 6b dc b4 00 80 bd 9a b9 34 1b 77 47 33 17 d7 b8 b9 01 00 ef 6a Z...M......k.......4.wG3.......j
0540 e6 f2 36 0e df 69 b4 61 58 23 0c 47 2f b3 4f 34 73 71 2a 2e 15 20 ab e7 7d b7 cf 43 73 71 8c 5b ..6..i.aX#.G/.O4sq*.....}..Csq.[
0560 1e 00 f0 9c 76 2e 8e 71 6b 85 e1 7a 90 d5 fb da b9 ac e7 3a 42 5b 2a ab 85 01 8f 32 d6 dd e0 5c ....v..qk..z.......:B[*....2...\
0580 be 15 b7 c1 64 4f c0 25 17 df 33 8c 7e c1 b9 7c 8d 6b 11 ce ea 7e 4c 87 ef 8c 7e c1 b9 ac c7 74 ....dO.%..3.~..|.k...~L...~....t
05a0 a0 23 b8 7a 41 38 ba b7 71 82 31 4d 13 e1 f2 a9 b8 3d c2 59 6d 65 de 1f 49 84 2b f2 c8 6a 8f 20 .#.zA8..q.1M.....=.Yme..I.+..j..
05c0 dc 49 c0 35 33 ab 2d 11 2e 5b 04 1c 99 db 25 08 f7 de 64 af 18 f8 9a 96 28 57 31 53 b5 59 70 0d .I.53.-..[....%...d.....(W1S.Yp.
05e0 19 81 36 21 ab 9f 18 7d 13 e5 b2 13 64 b5 46 38 ab 1d 80 bb c5 a8 b6 c4 b9 ec 38 70 74 19 ef ac ..6!...}....d.F8..........8pt...
0600 c9 9e 23 4a 44 37 3d e6 19 a6 a9 e0 1a af e2 3a a1 3a 21 b8 87 6e 2a 8c 30 fa aa e0 8a c6 c8 ea ..#JD7=........:.:!..n*.0.......
0620 56 34 c7 84 e0 06 a0 06 c0 0d 32 aa 4d 0d 57 54 00 6e bd c9 de fe b1 02 70 83 0e 6e 80 61 9a 2a V4........2.M.WT.n......p..n.a.*
0640 ae 28 0f 6e 0d 9a 2b 46 e6 d0 83 e0 56 01 ae 9f 61 9a 3a 2e 9b 03 b7 4e 10 8e 32 59 cf 34 4d 25 .(.n..+F....V...a.:....N..2Y.4M%
0660 97 75 70 9b dd 34 90 80 7b 04 ad 00 dc 4b 86 69 2a b9 fe 1a 07 b8 9d 68 4f 41 65 02 70 97 5d 46 .up..4..{....K.i*......hOAe.p.]F
0680 3f 30 4c 53 c9 95 5b 71 d5 46 26 0e 42 8d 80 fb c2 ec af 95 2b fb 70 40 66 a7 98 ec c9 cd fc 98 ?0LS..[q.F&.B.......+.p@f.......
06a0 c0 e8 fe 46 0b c0 2e 94 32 88 56 ae 7f 15 87 81 86 d1 6e 8b 09 8e f6 e4 53 71 c0 69 e5 1a f5 70 ...F....2.V.......n.....Sq.i...p
06c0 c0 80 37 d0 1c 2f 61 9c 5f d0 01 68 25 c6 7a 15 17 9c 56 ae 51 ef 71 98 1a 74 fb f1 19 f1 7a 8e ..7../a._..h%.z...V.Q.q..t....z.
06e0 41 77 29 b6 00 ec 81 c4 82 a4 95 cb e6 64 97 ee a2 b5 7a f4 a5 2b 55 1d 50 ad 14 9c 66 ae 42 9f Aw)..........d....z..+U.P...f.B.
0700 5c f4 de d4 38 41 bf 6b d0 76 80 f5 99 40 a1 8d ab 90 71 b3 d1 3c 1d 63 db 86 5e 16 e9 5f 74 a1 \...8A.k.v...@....q..<.c..^.._t.
0720 fe 02 a4 96 cb 16 98 1a b4 65 bc 3b ef e7 cf 50 1b b4 20 09 d3 34 72 8d b5 ad 44 bf df 84 96 41 .........e.;...P.....4r...D....A
0740 47 a0 4e b7 d6 24 1a 5a b9 f2 21 e7 b8 e9 f1 9f ab 40 fc 11 60 00 8d b1 92 db 7a 60 8b 97 00 00 G.N..$.Z..!......@..`.....z`....
0760 00 00 49 45 4e 44 ae 42 60 82 ..IEND.B`.